Extends the Vector class with support for elliptical path generation.
The VectorEllipse class provides the necessary functionality for elliptical path generation.
The VectorEllipse class consists of the following fields:
Access | Name | Type | Comment | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CenterX | DOUBLE | The horizontal center of the ellipse. Expressed as a fixed or scaled coordinate. | |||||||||||||||||||
The horizontal center of the ellipse is defined here as either a fixed or scaled value. | |||||||||||||||||||||
CenterY | DOUBLE | The vertical center of the ellipse. Expressed as a fixed or scaled coordinate. | |||||||||||||||||||
The vertical center of the ellipse is defined here as either a fixed or scaled value. | |||||||||||||||||||||
Dimensions | INT | Dimension flags define whether individual dimension fields contain fixed or relative values. | |||||||||||||||||||
The following dimension flags are supported:
| |||||||||||||||||||||
Height | DOUBLE | The height (vertical diameter) of the ellipse. | |||||||||||||||||||
The height of the ellipse is defined here as the equivalent of | |||||||||||||||||||||
Radius | DOUBLE | The radius of the ellipse. Expressed as a fixed or scaled coordinate. | |||||||||||||||||||
RadiusX | DOUBLE | The horizontal radius of the ellipse. | |||||||||||||||||||
The horizontal radius of the ellipse is defined here as either a fixed or scaled value. | |||||||||||||||||||||
RadiusY | DOUBLE | The vertical radius of the ellipse. | |||||||||||||||||||
The vertical radius of the ellipse is defined here as either a fixed or scaled value. | |||||||||||||||||||||
Vertices | INT | Limits the total number of vertices generated for the ellipse. | |||||||||||||||||||
Setting a value in Vertices will limit the total number of vertices that are generated for the ellipse. This feature is useful for generating common convex geometrical shapes such as triangles, polygons, hexagons and so forth; because their vertices will always touch the sides of an elliptical area. Please note that this feature is not part of the SVG standard. | |||||||||||||||||||||
Width | DOUBLE | The width (horizontal diameter) of the ellipse. | |||||||||||||||||||
The width of the ellipse is defined here as the equivalent of |
Class Info | |
---|---|
ID | ID_VECTORELLIPSE |
Category | Graphics |
Include | modules/vectorellipse.h |
Version | 1 |