Extends the Vector class with support for spiral path generation.
The VectorSpiral class generates spiral paths that extend from a central point.
The VectorSpiral class consists of the following fields:
Access | Name | Type | Comment |
---|---|---|---|
CenterX | DOUBLE | The horizontal center of the spiral. Expressed as a fixed or scaled coordinate. | |
The horizontal center of the spiral is defined here as either a fixed or scaled value. | |||
CenterY | DOUBLE | The vertical center of the spiral. Expressed as a fixed or scaled coordinate. | |
The vertical center of the spiral is defined here as either a fixed or scaled value. | |||
Height | DOUBLE | The height (vertical diameter) of the spiral. | |
The height of the spiral is expressed as | |||
LoopLimit | DOUBLE | Used to limit the number of loops produced by the spiral path generator. | |
Offset | DOUBLE | Offset the starting coordinate of the spiral by this value. | |
The generation of a spiral's path can be offset by specifying a positive value in the Offset field. By default the Offset is set to zero. | |||
PathLength | INT | Calibrates the user agent's distance-along-a-path calculations with that of the author. | |
The author's computation of the total length of the path, in user units. This value is used to calibrate the user agent's own distance-along-a-path calculations with that of the author. The user agent will scale all distance-along-a-path computations by the ratio of PathLength to the user agent's own computed value for total path length. | |||
Radius | DOUBLE | The radius of the spiral. Expressed as a fixed or scaled coordinate. | |
The radius of the spiral is defined here as either a fixed or scaled value. If zero, preference is given to LoopLimit. | |||
Spacing | DOUBLE | Declares the amount of empty space between each loop of the spiral. | |
Spacing tightly controls the computation of the spiral path, ensuring that a specific amount of empty space is left between each loop. The space is declared in pixel units. If Spacing is undeclared, the spiral expands at an incremental rate of | |||
Step | DOUBLE | Determines the distance between each vertex in the spiral's path. | |
The Step value affects the distance between each vertex in the spiral path during its generation. The default value is | |||
Width | DOUBLE | The width (horizontal diameter) of the spiral. | |
The width of the spiral is expressed as |
Class Info | |
---|---|
ID | ID_VECTORSPIRAL |
Category | Graphics |
Include | modules/vectorspiral.h |
Version | 1 |