Extends the Vector class with support for generating rectangles.
VectorRectangle extends the Vector class with the ability to generate rectangular paths.
The VectorRectangle class consists of the following fields:
Access | Name | Type | Comment | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | INT | Dimension flags define whether individual dimension fields contain fixed or scaled values. | |||||||||||||||||||||||||||
The following dimension flags are supported:
| |||||||||||||||||||||||||||||
Height | DOUBLE | The height of the rectangle. Can be expressed as a fixed or scaled coordinate. | |||||||||||||||||||||||||||
The height of the rectangle is defined here as either a fixed or scaled value. Negative values are permitted (this will flip the rectangle on the vertical axis). | |||||||||||||||||||||||||||||
RoundX | DOUBLE | Specifies the size of rounded corners on the horizontal axis. | |||||||||||||||||||||||||||
The corners of a rectangle can be rounded by setting the RoundX and RoundY values. Each value is interpreted as a radius along the relevant axis. A value of zero (the default) turns off this feature. | |||||||||||||||||||||||||||||
RoundY | DOUBLE | Specifies the size of rounded corners on the vertical axis. | |||||||||||||||||||||||||||
The corners of a rectangle can be rounded by setting the RoundX and RoundY values. Each value is interpreted as a radius along the relevant axis. A value of zero (the default) turns off this feature. | |||||||||||||||||||||||||||||
Rounding | DOUBLE [] | Precisely controls rounded corner positioning. | |||||||||||||||||||||||||||
Set the Rounding field if all four corners of the rectangle need to be precisely controlled. Four X,Y sizing pairs must be provided in sequence, with the first describing the top-left corner and proceeding in clockwise fashion. Each pair of values is equivalent to a RoundX,RoundY definition for that corner only. By default, values will be treated as fixed pixel units. They can be changed to scaled values by defining the | |||||||||||||||||||||||||||||
Width | DOUBLE | The width of the rectangle. Can be expressed as a fixed or scaled coordinate. | |||||||||||||||||||||||||||
The width of the rectangle is defined here as either a fixed or scaled value. Negative values are permitted (this will flip the rectangle on the horizontal axis). | |||||||||||||||||||||||||||||
X | DOUBLE | The left-side of the rectangle. Can be expressed as a fixed or scaled coordinate. | |||||||||||||||||||||||||||
XOffset | DOUBLE | The right-side of the rectangle, expressed as a fixed or scaled offset value. | |||||||||||||||||||||||||||
Y | DOUBLE | The top of the rectangle. Can be expressed as a fixed or scaled coordinate. | |||||||||||||||||||||||||||
YOffset | DOUBLE | The bottom of the rectangle, expressed as a fixed or scaled offset value. |
Class Info | |
---|---|
ID | ID_VECTORRECTANGLE |
Category | Graphics |
Include | modules/vectorrectangle.h |
Version | 1 |